Economic Indicators by Country
Compare inflation, interest rates, unemployment and growth across selected economies relevant to Nigeria.
Nigeria vs Key Global Economies
Direct comparative baseline contrasting Nigeria’s macroeconomic position against major global trading partners.
| Indicator | Nigeria (Home) | United States | United Kingdom | China | Euro Area |
|---|---|---|---|---|---|
| Inflation Rate | 33.4% Jul 2026 | 2.9% Jul 2026 | 2.2% Jun 2026 | 0.5% Jul 2026 | 2.6% Jul 2026 |
| Interest / Policy Rate | 27.25% Jul 2026 | 5.25% Jul 2026 | 5% Jul 2026 | 3.35% Jul 2026 | 3.75% Jul 2026 |
| GDP Growth Rate | 3.1% Q1 2026 | 2.8% Q2 2026 | 0.6% Q1 2026 | 4.7% Q2 2026 | 0.3% Q2 2026 |
Featured Focus Economies
Key economies closely linked to Nigerian trade, capital flows, and remittance corridors.
Global Country Indicators Matrix
Search or filter metrics across FRED database endpoints.
| Country / Economy | Inflation Rate | Interest Rate | Unemployment | GDP Growth |
|---|---|---|---|---|
| China | 0.5% Jul 2026 | 3.35% Jul 2026 | 5% Jun 2026 | 4.7% Q2 2026 |
| Euro Area | 2.6% Jul 2026 | 3.75% Jul 2026 | 6.5% Jun 2026 | 0.3% Q2 2026 |
| Nigeria HOME | 33.4% Jul 2026 | 27.25% Jul 2026 | 5.3% Q1 2026 | 3.1% Q1 2026 |
| United Arab Emirates | 1.8% Q1 2026 | 5.15% Jul 2026 | 2.75% 2025 | 3.4% 2025 |
| United Kingdom | 2.2% Jun 2026 | 5% Jul 2026 | 4.4% Jun 2026 | 0.6% Q1 2026 |
| United States | 2.9% Jul 2026 | 5.25% Jul 2026 | 4.1% Jul 2026 | 2.8% Q2 2026 |
Related Economic Intelligence
Navigate directly into specialized Nigerian macroeconomic and monetary indicators.
Explore Nigeria’s Economic Signals
See how domestic inflation, CBN policy rates, foreign reserves, and FX pressure vectors interact in real time.
Check Your Capital Health
See how the current macroeconomic environment and exchange rate volatility may be affecting your business margin.
