Convert NGN to BDT in few clicks!
Top Banks in Nigeria and Bangladesh to Convert Your Naira to Taka
| Country | Bank Name | City |
|---|---|---|
| Nigeria | Access Bank Plc | Lagos |
| Nigeria | United Bank for Africa (UBA) | Lagos |
| Nigeria | Zenith Bank Plc | Lagos |
| Bangladesh | Dutch-Bangla Bank Limited | Dhaka |
| Bangladesh | Eastern Bank Limited | Dhaka |
| Bangladesh | City Bank Limited | Dhaka |
NGN to BDT Comparison Table
| Feature | NGN (Nigerian Naira) | BDT (Bangladeshi Taka) |
|---|---|---|
| Currency Code | NGN | BDT |
| Symbol | ₦ | ৳ |
| Issuing Authority | Central Bank of Nigeria | Bangladesh Bank |
| Economic Strength | Developing, resource-based economy | Developing, labor-intensive economy |
| Exchange Rate Volatility | High | Relatively stable |
| Popular Use Cases | Domestic transactions, remittances | Domestic transactions, trade |
| Digital Payment Adoption | Growing adoption, mobile money prominent | Increasing adoption, with focus on card payments |
| Inflation Rate | Historically high | Relatively lower than Nigeria |
| Interest Rates | High | Lower than Nigeria |
| Foreign Exchange Reserves | Moderate | Adequate |
| Foreign Direct Investment (FDI) | Increasing, resource-focused | Increasing, various sectors |
Key Observations:
- The NGN is a currency of a developing economy with high volatility, while the BDT is from a developing economy with relatively more stability.. For clearer understanding, you may check Bangladesh currency to naira and economic indicators.
- Bangladesh has a more advanced digital payment infrastructure compared to Nigeria.
- The interest rate differential between the two countries is significant.
Related Currency Pairings
| African Currencies | Asian Currencies |
| NGN to UGX NGN to XAF NGN to XOF NGN to ZMW | NGN to KWD NGN to KZT NGN to LAK NGN to LBP |
| European Currencies | South America Currencies |
| NGN to GBP NGN to GEL NGN to GHS NGN to HRK | NGN to ARS NGN to BOB NGN to BRL NGN to CLP |
